Share to :
Size | NAB 5S | NAB 10S |
Static Torque kgm | 5 | 10 |
Bore Dia φdH7 | 25 | 25 35 |
Keyway b x t | 6×27.8 | 6×27.8 10×38.3 |
Unit Weight kg | 4 | 7.5 |
Size | B | C | E | F | G | H | J | K | L | M | N | P |
NAB 5S | 150 | 65 | 117 | 12 | 7 | 34.5 | 64 | PT1/4 | 135 | 7 | 10 | 16.5 |
NAB 10S | 182 | 82 | 153 | 12 | 10 | 44 | 77 | PT1/4 | 165 | 9 | 16 | 17 |
Copyright © 2022 All Right Reserved