Share to :
Size | NAB 5T | NAB 10T | NAB 20T | NAB 40 | NAB 65T |
Static Torque kgm | 5 | 10 | 20 | 40 | 65 |
Bore Dia φdH7 | 20 25 | 25 35 | 35 50 | 50 75 | 50 75 |
Keyway b x t | 5X22.3 6×27.8 |
6×27.8 10×38.3 |
10×38.3 12×53.3 |
12 x 53.3 18×79.4 |
12×53.3 18×79.4 |
Unit Weight kg | 4 | 7.5 | 14 | 32 | 40 |
Size | B | C | D | E | F | G | H | J | K | L | M | N | P |
NAB 5T | 150 | 68 | 27.8 | 117 | 12 | 7 | 34.5 | 64 | PT1/4 | 135 | 7 | 10 | 16.5 |
NAB 10T | 182 | 85.5 | 38 | 153 | 12 | 10 | 44 | 77 | PT1/4 | 165 | 9 | 16 | 17 |
NAB 20T | 228 | 96 | 57 | 204 | 11 | 10 | 47 | 87 | PT1/4 | 210 | 9 | 20 | 20 |
NAB 40T | 302 | 120 | 83 | 256 | 18 | 13 | 58.5 | 114 | PT1/4 | 278 | 14 | 22 | 22 |
NAB 65T | 350 | 141 | 83 | 280 | 20 | 18 | 70 | 134 | PT1/4 | 320 | 18 | 25 | 30 |
Copyright © 2022 All Right Reserved