PT. AKURAT TEKNIK ABADI

NS Series

Share to :

Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
Description
SIZE NAC 2 NAC 5 NAC 10 NAC 40 NAC 60
Static Torque kgfm   2 5 10 40 60
Bore Dia φdH7   20 25 35 50 60
Keyway b x t x l 5 x22.3 x 30 6X27.8×30 10X38.3X40 12X53.3X60 18X64X95
Unit Weight kg 3 5.5 13 23 50

 

 

 

 

 

 

 

 

 

 

 

 

Size B C D E F G H I J K L M N P S
NAC 2 115 120 90 65 35 90 24.5 18 17 5 5.5 M6 11 M6 80
NAC 5 153 142 110 76 47 100 32 24 18 7 6 M6 14 M6 95
NAC 10 205 185 140 105 69.5 138 38 30 22 17 9 M8 16 M10 125
NAC 40 258 226 164 125 82 175 51 38 40 24 8 M10 16 M10 145

These clutches are normally air –operated at pressure up to 6 bar/ 90 psi.
The maximum energy per engagement figures quoted is based on a frequency of engagement
not exceeding 30 per hour.
The clutch assembly comes lubricated and ready to install. Grease nipples are fitted to the piston and cylinder for periodic lubrication of the thrust bearing. Use a good grade bearing lubricant. Do not over grease.